







| Head southeast on Ulica Svete Marije | 250 m | |
| Keep left at the fork | 40 m | |
| Turn left onto Sveti Martin | 150 m | |
| Turn left onto Veloselska cesta (D100) | 2 km | |
| Turn right | 300 m | |
| Turn right onto D100 | 20 km | |
| Enter the traffic circle and take the 2nd exit onto D100 | 35 m | |
| Exit the traffic circle onto D100 | 1.5 km | |
| Enter the traffic circle and take the 2nd exit onto D100 | 40 m | |
| Exit the traffic circle onto D100 | 35 km | |
| Enter the traffic circle and take the 1st exit onto D100 | 45 m | |
| Exit the traffic circle onto D100 | 25 km | |
| Turn left onto D100 | 150 m | |
| Take the ferry Brestova-Porozina (Cres) (334) | 5 km | |
| Continue straight onto D402 | 3.5 km | |
| Go straight onto D66 | 3.5 km | |
| Turn left onto 58064 | 5.5 km | |
| Keep right onto 58064 | 1.5 km | |
| Continue onto 5082 | 2.5 km | |
| Enter the traffic circle and take the 3rd exit onto Ulica Ljube Mrakovčića (D66) | 40 m | |
| Exit the traffic circle onto Ulica Ljube Mrakovčića (D66) | 9 km | |
| Continue left onto Primorska (D66) | 800 m | |
| Continue onto Liburnijska (D66) | 1 km | |
| Continue straight onto Liburnijska ulica (D66) | 700 m | |
| Continue onto Ulica maršala Tita (D66) | 600 m | |
| Continue onto Nova cesta (D66) | 5.5 km | |
| Enter the traffic circle and take the 2nd exit onto Kvarnerska cesta (D8) | 45 m | |
| Exit the traffic circle onto Kvarnerska cesta (D8) | 80 m | |
| Continue onto Jadranska magistrala (D8) | 250 m | |
| Enter Kuk 2 and take the 2nd exit | 70 m | |
| Exit the traffic circle | 300 m | |
| Enter the traffic circle and take the 1st exit onto A8 | 6 m | |
| Exit the traffic circle onto A8 | 700 m | |
| Keep left towards E61: Ljubljana | 550 m | |
| Merge left onto A7 | 15 km | |
| Continue onto Jelšane (6) | 1 km | |
| Continue straight to stay on Jelšane (6) | 9 km | |
| Turn right onto Bazoviška cesta | 250 m | |
| Enter the traffic circle and take the 3rd exit onto Bazoviška cesta | 35 m | |
| Exit the traffic circle onto Bazoviška cesta | 450 m | |
| Enter the traffic circle and take the 1st exit onto Gregorčičeva cesta | 25 m | |
| Exit the traffic circle onto Gregorčičeva cesta | 600 m | |
| Enter the traffic circle and take the 1st exit onto Šercerjeva cesta | 25 m | |
| Exit the traffic circle onto Šercerjeva cesta | 800 m | |
| Enter the traffic circle and take the 2nd exit onto 404 | 30 m | |
| Exit the traffic circle onto 404 | 10 km | |
| Turn left to stay on Zagorje (404) | 5.5 km | |
| Continue slightly right onto Postojnska cesta (6) | 300 m | |
| Enter the traffic circle and take the 2nd exit onto Postojnska cesta (6) | 55 m | |
| Exit the traffic circle onto Postojnska cesta (6) | 200 m | |
| Continue onto Petelinje (6) | 5.5 km | |
| Continue onto Matenja vas (6) | 900 m | |
| Continue onto Rakitnik (6) | 1.5 km | |
| Take the ramp on the right | 600 m | |
| Merge left onto A1 | 45 km | |
| Keep left towards A2: Beljak | 800 m | |
| Merge left towards A2: Beljak | 70 km | |
| Continue onto Karawankentunnel (A11) | 4.5 km | |
| Continue onto Talübergang Gratschützenbach (A11) | 150 m | |
| Continue onto Karawanken Autobahn (A11) | 15 km | |
| Continue towards A10 | 100 km | |
| Continue onto Einhausung Eben (A10) | 1.5 km | |
| Continue towards B99 | 25 km | |
| Continue onto Hiefler Tunnel (A10) | 2 km | |
| Continue onto Salzachbrücke Paß Lueg (A10) | 150 m | |
| Continue onto Ofenauer Tunnel (A10) | 1.5 km | |
| Continue onto Tauern Autobahn (A10) | 25 km | |
| Keep left towards A1 | 1 km | |
| Continue towards A1 | 2 km | |
| Merge left onto West Autobahn (A1) | 1.5 km | |
| Continue onto A 8 | 100 km | |
| Take the ramp | 700 m | |
| Keep right towards A 99: Nürnberg | 400 m | |
| Continue towards A 99: Nürnberg | 1 km | |
| Continue onto A 99 | 45 km | |
| Keep right towards A 99: Stuttgart | 4 km | |
| Merge left onto A 8 | 250 km | |
| Keep left towards A 5: Basel | 1.5 km | |
| Merge left onto A 5 | 30 km | |
| Take the ramp towards Baden-Baden | 300 m | |
| Keep right towards B 500: Iffezheim | 6 km | |
| Continue onto D 504 | 1 km | |
| Enter the traffic circle and take the 2nd exit towards Strasbourg | 70 m | |
| Exit the traffic circle towards Strasbourg | 2.5 km | |
| Enter the traffic circle and take the 2nd exit towards Paris | 40 m | |
| Exit the traffic circle towards Paris | 800 m | |
| Take the ramp onto D 504 | 550 m | |
| Merge left onto Autoroute des Cigognes (A 35) | 30 km | |
| Keep right towards A 4: Brumath | 600 m | |
| Keep left towards Brumath | 300 m | |
| Merge left towards Brumath | 150 km | |
| Keep right towards A 4: Paris | 200 km | |
| Take the ramp towards A 26: Bruxelles | 1 km | |
| Continue onto Autoroute des Anglais (A 26) | 250 km | |
| Merge left onto L'Européenne (A 16) | 5.5 km | |
| Take the ramp towards Tunnel sous la Manche | 250 m | |
| Keep left towards Tunnel sous la Manche | 800 m | |
| Keep right at the fork | 100 m | |
| Make a slight left | 55 m | |
| Make a slight right | 25 m | |
| Keep right at the fork | 550 m | |
| Keep left at the fork | 100 m | |
| Keep right at the fork | 15 m | |
| Keep left at the fork | 250 m | |
| Keep right at the fork | 90 m | |
| Keep left at the fork | 25 m | |
| Turn left | 10 m | |
| Keep right at the fork | 200 m | |
| Turn left | 350 m | |
| Turn right | 100 m | |
| Make a slight left | 15 m | |
| Take the ferry Le Shuttle | 60 km | |
| Continue slight right | 150 m | |
| Make a slight right onto Over Bridge 3 | 900 m | |
| Keep left at the fork | 1.5 km | |
| Take the ramp towards London | 250 m | |
| Keep right towards London | 50 km | |
| Take the ramp on the left towards A20: Maidstone | 450 m | |
| Keep left towards Maidstone | 350 m | |
| Exit the traffic circle towards M20: Ashford | 450 m | |
| Enter Cobtree Roundabout and take the 1st exit | 45 m | |
| Exit the traffic circle | 250 m | |
| Keep left at the fork | 200 m | |
| Merge right onto A229 | 3.5 km | |
| Take the ramp | 300 m | |
| Enter Lord Lees Roundabout and take the 3rd exit onto A229 | 200 m | |
| Exit the traffic circle onto A229 | 350 m | |
| Enter Taddington Roundabout and take the 1st exit onto M2 | 15 m | |
| Exit the traffic circle onto M2 | 600 m | |
| Keep right onto M2 | 9 km | |
| Continue onto Watling Street (A2) | 10 km | |
| Continue onto Dartford Bypass (A2) | 3 km | |
| Take the ramp on the left towards A282: Dartford Crossing | 1.5 km | |
| Merge right onto Canterbury Way (A282) | 2.5 km | |
| Keep left onto Canterbury Way (A282) | 4.5 km | |
| Continue towards M25: (M11 | 15 km | |
| Take the ramp on the left towards Chelmsford | 250 m | |
| Enter Brook Street Roundabout and take the 3rd exit onto A12 | 300 m | |
| Exit the traffic circle onto A12 | 60 km | |
| Take the ramp on the left onto A12 | 1.5 km | |
| Enter Spring Lane Roundabout and take the 2nd exit onto Cymbeline Way (A133) | 80 m | |
| Exit the traffic circle onto Cymbeline Way (A133) | 2 km | |
| Enter Colne Bank and take the 2nd exit onto Colne Bank Avenue (A133) | 55 m | |
| Exit the traffic circle onto Colne Bank Avenue (A133) | 250 m | |
| Enter The Albert and take the 2nd exit onto Cowdray Avenue (A133) | 40 m | |
| Exit the traffic circle onto Cowdray Avenue (A133) | 2 km | |
| Enter the traffic circle and take the 3rd exit onto Ipswich Road | 70 m | |
| Exit the traffic circle onto Ipswich Road | 300 m | |
| Continue slightly right onto East Street | 300 m | |
| Continue onto East Hill | 450 m | |
| Continue onto High Street | 150 m | |
| Turn left onto Queen Street | 70 m | |
| You have arrived at your destination | 0 m |
| Head southeast on Ulica Svete Marije | 250 m | |
| Keep left at the fork | 40 m | |
| Turn left onto Sveti Martin | 150 m | |
| Turn left onto Veloselska cesta (D100) | 2 km | |
| Turn right | 300 m | |
| Turn right onto D100 | 20 km | |
| Enter the traffic circle and take the 2nd exit onto D100 | 35 m | |
| Exit the traffic circle onto D100 | 1.5 km | |
| Enter the traffic circle and take the 2nd exit onto D100 | 40 m | |
| Exit the traffic circle onto D100 | 35 km | |
| Enter the traffic circle and take the 1st exit onto D100 | 45 m | |
| Exit the traffic circle onto D100 | 25 km | |
| Turn left onto D100 | 150 m | |
| Take the ferry Brestova-Porozina (Cres) (334) | 5 km | |
| Continue straight onto D402 | 3 km | |
| Turn left | 250 m | |
| Go straight onto D66 | 10 km | |
| Enter the traffic circle and take the 1st exit onto D64 | 20 m | |
| Exit the traffic circle onto D64 | 1.5 km | |
| Go straight onto D500 | 25 km | |
| Take the ramp on the left | 500 m | |
| Turn left | 400 m | |
| Merge left onto A8 | 4.5 km | |
| Take the ramp towards D44: Buzet | 400 m | |
| Turn right onto D44 | 15 km | |
| Enter the traffic circle and take the 2nd exit onto D44 | 45 m | |
| Exit the traffic circle onto D44 | 300 m | |
| Enter the traffic circle and take the 2nd exit onto D44 | 35 m | |
| Exit the traffic circle onto D44 | 700 m | |
| Enter the traffic circle and take the 1st exit onto D201 | 30 m | |
| Exit the traffic circle onto D201 | 6 km | |
| Continue onto 208 | 10 km | |
| Turn right onto 208 | 4.5 km | |
| Turn right onto 208 | 3.5 km | |
| Take the ramp | 60 m | |
| Keep right at the fork | 350 m | |
| Merge left onto A1 | 10 km | |
| Take the ramp | 400 m | |
| Keep left at the fork | 35 m | |
| Enter the traffic circle and take the 1st exit onto 7 | 6 m | |
| Exit the traffic circle onto 7 | 300 m | |
| Continue onto 7 | 45 m | |
| Enter the traffic circle and take the 1st exit onto 7 | 20 m | |
| Exit the traffic circle onto 7 | 3 km | |
| Continue onto SS14 | 3.5 km | |
| Make a slight right onto Via Dragotin Kette / Kettejeva ulica (SP1) | 150 m | |
| Turn right onto Via Igo Gruden (SP1) | 80 m | |
| Turn left onto Via Srečko Kosovel (SP1) | 3 km | |
| Turn left | 300 m | |
| Take the ramp on the right onto Raccordo Autostradale 13 Sistiana-Padriciano | 20 km | |
| Continue onto A4 | 500 km | |
| Take the ramp towards A21: PIACENZA | 550 m | |
| Merge left onto Raccordo della Falchera (A55) | 15 km | |
| Take the ramp towards A32: BARDONECCHIA | 700 m | |
| Merge left onto Tangenziale Nord (A55) | 3 km | |
| Continue onto Autostrada del Frejus (A32) | 70 km | |
| Take the ramp onto Autostrada del Frejus (A32) | 400 m | |
| Merge right onto Autostrada del Frejus (T4) | 150 m | |
| Continue onto Traforo Stradale del Frejus (T4) | 6 km | |
| Continue onto Tunnel Routier du Fréjus (N 543) | 7 km | |
| Continue onto Autoroute de la Maurienne (A 43) | 20 km | |
| Merge right onto A 43 | 80 km | |
| Continue onto Voie Rapide Urbaine de Chambéry (N 201) | 7 km | |
| Take the ramp towards A 43: Lyon | 150 m | |
| Continue towards Lyon | 700 m | |
| Continue onto A 43 | 70 km | |
| Take the ramp towards Paris | 1 km | |
| Merge right onto A 432 | 30 km | |
| Merge left onto A 46 | 15 km | |
| Keep left towards A 46: Paris | 3.5 km | |
| Merge left onto Autoroute du Soleil (A 6) | 150 km | |
| Keep right towards A 6: Paris | 250 km | |
| Keep left onto Autoroute du Soleil (A 6) | 25 km | |
| Keep left towards Paris | 10 km | |
| Keep left towards Paris | 3 km | |
| Take the ramp towards Lille | 700 m | |
| Merge right onto A 6b | 2 km | |
| Take the ramp towards N 186: Lille | 800 m | |
| Merge left onto N 186 | 1 km | |
| Keep left towards A 86: Lille | 1.5 km | |
| Continue onto A 86 | 10 km | |
| Merge left onto Autoroute de l’Est (A 4) | 2 km | |
| Keep right towards A 86: Lille | 8 km | |
| Merge right onto A 3 | 700 m | |
| Keep left towards Aulnay sous Bois | 9 km | |
| Keep left towards A 1: Cergy-Pontoise | 1.5 km | |
| Take the ramp on the left towards A 1: Lille | 700 m | |
| Merge left onto Autoroute du Nord (A 1) | 100 km | |
| Keep left towards Arras | 35 km | |
| Take the ramp towards A 26: Calais | 700 m | |
| Keep left at the fork | 1.5 km | |
| Merge left onto Autoroute des Anglais (A 26) | 100 km | |
| Merge left onto L'Européenne (A 16) | 5.5 km | |
| Take the ramp towards Tunnel sous la Manche | 250 m | |
| Keep left towards Tunnel sous la Manche | 800 m | |
| Keep right at the fork | 100 m | |
| Make a slight left | 55 m | |
| Make a slight right | 25 m | |
| Keep right at the fork | 550 m | |
| Keep left at the fork | 100 m | |
| Keep right at the fork | 15 m | |
| Keep left at the fork | 250 m | |
| Keep right at the fork | 90 m | |
| Keep left at the fork | 25 m | |
| Turn left | 10 m | |
| Keep right at the fork | 200 m | |
| Turn left | 350 m | |
| Turn right | 100 m | |
| Make a slight left | 15 m | |
| Take the ferry Le Shuttle | 60 km | |
| Continue slight right | 150 m | |
| Make a slight right onto Over Bridge 3 | 900 m | |
| Keep left at the fork | 1.5 km | |
| Take the ramp towards London | 250 m | |
| Keep right towards London | 50 km | |
| Take the ramp on the left towards A20: Maidstone | 450 m | |
| Keep left towards Maidstone | 350 m | |
| Exit the traffic circle towards M20: Ashford | 450 m | |
| Enter Cobtree Roundabout and take the 1st exit | 45 m | |
| Exit the traffic circle | 250 m | |
| Keep left at the fork | 200 m | |
| Merge right onto A229 | 3.5 km | |
| Take the ramp | 300 m | |
| Enter Lord Lees Roundabout and take the 3rd exit onto A229 | 200 m | |
| Exit the traffic circle onto A229 | 350 m | |
| Enter Taddington Roundabout and take the 1st exit onto M2 | 15 m | |
| Exit the traffic circle onto M2 | 600 m | |
| Keep right onto M2 | 9 km | |
| Continue onto Watling Street (A2) | 10 km | |
| Continue onto Dartford Bypass (A2) | 3 km | |
| Take the ramp on the left towards A282: Dartford Crossing | 1.5 km | |
| Merge right onto Canterbury Way (A282) | 2.5 km | |
| Keep left onto Canterbury Way (A282) | 4.5 km | |
| Continue towards M25: (M11 | 15 km | |
| Take the ramp on the left towards Chelmsford | 250 m | |
| Enter Brook Street Roundabout and take the 3rd exit onto A12 | 300 m | |
| Exit the traffic circle onto A12 | 60 km | |
| Take the ramp on the left onto A12 | 1.5 km | |
| Enter Spring Lane Roundabout and take the 2nd exit onto Cymbeline Way (A133) | 80 m | |
| Exit the traffic circle onto Cymbeline Way (A133) | 2 km | |
| Enter Colne Bank and take the 2nd exit onto Colne Bank Avenue (A133) | 55 m | |
| Exit the traffic circle onto Colne Bank Avenue (A133) | 250 m | |
| Enter The Albert and take the 2nd exit onto Cowdray Avenue (A133) | 40 m | |
| Exit the traffic circle onto Cowdray Avenue (A133) | 2 km | |
| Enter the traffic circle and take the 3rd exit onto Ipswich Road | 70 m | |
| Exit the traffic circle onto Ipswich Road | 300 m | |
| Continue slightly right onto East Street | 300 m | |
| Continue onto East Hill | 450 m | |
| Continue onto High Street | 150 m | |
| Turn left onto Queen Street | 70 m | |
| You have arrived at your destination | 0 m |

