







| Head southwest on Put na Prozor | 800 m | |
| Make a sharp left onto 6082 | 600 m | |
| Turn right onto Trg fra Filipa Grabovca (6082) | 55 m | |
| Turn left onto Bana Berislavića | 300 m | |
| Keep right onto Bana Berislavića | 450 m | |
| Turn left onto Jadranska cesta (D1) | 8 km | |
| Continue onto Centar (D1) | 20 km | |
| Turn left onto Sinjska ulica (D1) | 3 km | |
| Turn left onto Gašparevića most (D1) | 60 m | |
| Continue onto Trg oluje (D1) | 100 m | |
| Enter the traffic circle and take the 1st exit onto Ulica 7. gardijske brigade (D1) | 9 m | |
| Exit the traffic circle onto Ulica 7. gardijske brigade (D1) | 900 m | |
| Turn right onto D1 | 50 km | |
| Enter the traffic circle and take the 3rd exit onto Zagrebačka ulica (D27) | 55 m | |
| Exit the traffic circle onto Zagrebačka ulica (D27) | 2 km | |
| Turn right onto Lovinačka ulica (D50) | 1 km | |
| Continue onto Gospićka ulica (D50) | 20 km | |
| Take the ramp on the right towards Zagreb | 450 m | |
| Keep left at the fork | 1 km | |
| Merge left onto A1 | 150 km | |
| Take the ramp towards Novo Mesto | 1 km | |
| Turn right onto D541 | 5.5 km | |
| Continue onto D6 | 15 km | |
| Turn left to stay on D6 | 400 m | |
| Continue onto 105 | 550 m | |
| Enter the traffic circle and take the 2nd exit onto 105 | 30 m | |
| Exit the traffic circle onto 105 | 900 m | |
| Continue onto Cesta XV. brigade (105) | 1 km | |
| Enter the traffic circle and take the 2nd exit | 35 m | |
| Exit the traffic circle | 35 m | |
| Go straight onto 105 | 20 km | |
| Make a slight right to stay on 105 | 10 km | |
| Enter the traffic circle and take the 1st exit onto 105 | 40 m | |
| Exit the traffic circle onto 105 | 900 m | |
| Enter the traffic circle and take the 2nd exit onto 105 | 90 m | |
| Exit the traffic circle onto 105 | 800 m | |
| Take the ramp on the left | 250 m | |
| Merge left onto A2 | 70 km | |
| Continue onto Južna obvoznica (A1) | 150 m | |
| Keep right towards A2: Beljak | 70 km | |
| Continue onto Karawankentunnel (A11) | 4.5 km | |
| Continue onto Talübergang Gratschützenbach (A11) | 150 m | |
| Continue onto Karawanken Autobahn (A11) | 15 km | |
| Continue towards A10 | 100 km | |
| Continue onto Einhausung Eben (A10) | 1.5 km | |
| Continue towards B99 | 25 km | |
| Continue onto Hiefler Tunnel (A10) | 2 km | |
| Continue onto Salzachbrücke Paß Lueg (A10) | 150 m | |
| Continue onto Ofenauer Tunnel (A10) | 1.5 km | |
| Continue onto Tauern Autobahn (A10) | 25 km | |
| Keep left towards A1 | 1 km | |
| Continue towards A1 | 2 km | |
| Merge left onto West Autobahn (A1) | 1.5 km | |
| Continue onto A 8 | 100 km | |
| Take the ramp | 700 m | |
| Keep right towards A 99: Nürnberg | 400 m | |
| Continue towards A 99: Nürnberg | 1 km | |
| Continue onto A 99 | 45 km | |
| Keep right towards A 99: Stuttgart | 4 km | |
| Merge left onto A 8 | 250 km | |
| Keep left towards A 5: Basel | 1.5 km | |
| Merge left onto A 5 | 30 km | |
| Take the ramp towards Baden-Baden | 300 m | |
| Keep right towards B 500: Iffezheim | 6 km | |
| Continue onto D 504 | 1 km | |
| Enter the traffic circle and take the 2nd exit towards Strasbourg | 70 m | |
| Exit the traffic circle towards Strasbourg | 2.5 km | |
| Enter the traffic circle and take the 2nd exit towards Paris | 40 m | |
| Exit the traffic circle towards Paris | 800 m | |
| Take the ramp onto D 504 | 550 m | |
| Merge left onto Autoroute des Cigognes (A 35) | 30 km | |
| Keep right towards A 4: Brumath | 600 m | |
| Keep left towards Brumath | 300 m | |
| Merge left towards Brumath | 150 km | |
| Keep right towards A 4: Paris | 300 km | |
| Take exit 5 towards A 86: Nogent sur Marne | 300 m | |
| Keep right onto Pont de Nogent (N 486) | 200 m | |
| Take the ramp towards A 86: Lille | 500 m | |
| Merge left onto Tunnel de Nogent (A 86) | 4 km | |
| Take exit 17.1 towards D 37: Montreuil | 250 m | |
| Go straight onto Rue du 4e Zouaves | 800 m | |
| Continue onto Rue de Rosny | 350 m | |
| Continue straight onto Rue de Rosny | 350 m | |
| Enter the traffic circle and take the 1st exit onto Rue de Rosny | 15 m | |
| Exit the traffic circle onto Rue de Rosny | 550 m | |
| Turn right onto Avenue Paul Signac | 150 m | |
| Turn left onto Rue des Néfliers | 150 m | |
| Turn right onto Rue Rochebrune | 250 m | |
| Turn left onto Rue Mirabeau | 150 m | |
| Go straight | 60 m | |
| Turn left | 200 m | |
| Make a sharp right | 20 m | |
| Turn left | 30 m | |
| You have arrived at your destination | 0 m |
| Head southwest on Put na Prozor | 800 m | |
| Make a sharp left onto 6082 | 600 m | |
| Turn right onto Trg fra Filipa Grabovca (6082) | 55 m | |
| Turn left onto Bana Berislavića | 300 m | |
| Keep right onto Bana Berislavića | 450 m | |
| Turn left onto Jadranska cesta (D1) | 8 km | |
| Continue onto Centar (D1) | 20 km | |
| Turn left onto Sinjska ulica (D1) | 3 km | |
| Turn left onto Gašparevića most (D1) | 60 m | |
| Continue onto Trg oluje (D1) | 100 m | |
| Enter the traffic circle and take the 1st exit onto Ulica 7. gardijske brigade (D1) | 9 m | |
| Exit the traffic circle onto Ulica 7. gardijske brigade (D1) | 900 m | |
| Turn right onto D1 | 50 km | |
| Enter the traffic circle and take the 3rd exit onto Zagrebačka ulica (D27) | 55 m | |
| Exit the traffic circle onto Zagrebačka ulica (D27) | 2 km | |
| Turn right onto Lovinačka ulica (D50) | 1 km | |
| Continue onto Gospićka ulica (D50) | 20 km | |
| Take the ramp on the right towards Zagreb | 450 m | |
| Keep left at the fork | 1 km | |
| Merge left onto A1 | 150 km | |
| Take the ramp towards A6: Pula | 300 m | |
| Merge left onto A6 | 80 km | |
| Keep right towards A7: Pula/Opatija | 400 m | |
| Merge left onto A7 | 25 km | |
| Take the ramp towards D8: Trieste | 800 m | |
| Turn right onto Jadranska magistrala (D8) | 1 km | |
| Continue onto Šapjane (D8) | 1.5 km | |
| Continue onto Pasjak (D8) | 400 m | |
| Turn right | 700 m | |
| Turn right onto Pasjak (D8) | 200 m | |
| Continue onto Jadranska magistrala (D8) | 2 km | |
| Continue onto 7 | 15 km | |
| Enter the traffic circle and take the 2nd exit onto 7 | 20 m | |
| Exit the traffic circle onto 7 | 2 km | |
| Enter the traffic circle and take the 2nd exit onto 7 | 25 m | |
| Exit the traffic circle onto 7 | 8 km | |
| Enter the traffic circle and take the 1st exit onto 7 | 40 m | |
| Exit the traffic circle onto 7 | 1 km | |
| Enter the traffic circle and take the 2nd exit onto 7 | 35 m | |
| Exit the traffic circle onto 7 | 600 m | |
| Enter the traffic circle and take the 2nd exit onto 7 | 30 m | |
| Exit the traffic circle onto 7 | 300 m | |
| Continue onto 7 | 45 m | |
| Enter the traffic circle and take the 1st exit onto 7 | 20 m | |
| Exit the traffic circle onto 7 | 3 km | |
| Continue onto SS14 | 3.5 km | |
| Make a slight right onto Via Dragotin Kette / Kettejeva ulica (SP1) | 150 m | |
| Turn right onto Via Igo Gruden (SP1) | 80 m | |
| Turn left onto Via Srečko Kosovel (SP1) | 3 km | |
| Turn left | 300 m | |
| Take the ramp on the right onto Raccordo Autostradale 13 Sistiana-Padriciano | 20 km | |
| Continue onto A4 | 500 km | |
| Take the ramp towards A21: PIACENZA | 550 m | |
| Merge left onto Raccordo della Falchera (A55) | 15 km | |
| Take the ramp towards A32: BARDONECCHIA | 700 m | |
| Merge left onto Tangenziale Nord (A55) | 3 km | |
| Continue onto Autostrada del Frejus (A32) | 70 km | |
| Take the ramp onto Autostrada del Frejus (A32) | 400 m | |
| Merge right onto Autostrada del Frejus (T4) | 150 m | |
| Continue onto Traforo Stradale del Frejus (T4) | 6 km | |
| Continue onto Tunnel Routier du Fréjus (N 543) | 7 km | |
| Continue onto Autoroute de la Maurienne (A 43) | 20 km | |
| Merge right onto A 43 | 80 km | |
| Continue onto Voie Rapide Urbaine de Chambéry (N 201) | 7 km | |
| Take the ramp towards A 43: Lyon | 150 m | |
| Continue towards Lyon | 700 m | |
| Continue onto A 43 | 70 km | |
| Take the ramp towards Paris | 1 km | |
| Merge right onto A 432 | 30 km | |
| Merge left onto A 46 | 15 km | |
| Keep left towards A 46: Paris | 3.5 km | |
| Merge left onto Autoroute du Soleil (A 6) | 150 km | |
| Keep right towards A 6: Paris | 250 km | |
| Keep left onto Autoroute du Soleil (A 6) | 25 km | |
| Keep left towards Paris | 10 km | |
| Keep left towards Paris | 9 km | |
| Take the ramp towards A 6b: Metz | 400 m | |
| Merge right onto A 6b | 4 km | |
| Merge left onto Boulevard Périphérique Extérieur | 7 km | |
| Take the ramp towards A 3: Lille - Bruxelles | 600 m | |
| Continue straight | 200 m | |
| Merge left onto A 3 | 800 m | |
| Take exit 1 towards D 20: Montreuil | 200 m | |
| Turn right onto Avenue Pasteur (D 20) | 400 m | |
| Keep left onto Avenue Pasteur (D 20) | 15 m | |
| Make a U-turn and continue on Avenue Pasteur (D 20) | 30 m | |
| Turn right onto Rue Ernest Savart | 800 m | |
| Continue onto Rue des Épernons | 150 m | |
| Continue onto Rue Baudin | 100 m | |
| Turn left onto Rue Rochebrune | 150 m | |
| Turn right onto Rue Mirabeau | 150 m | |
| Go straight | 60 m | |
| Turn left | 200 m | |
| Make a sharp right | 20 m | |
| Turn left | 30 m | |
| You have arrived at your destination | 0 m |

